| # of semitones | Quality |
|---|---|
| 0 | P1, d2 |
| 1 | m2, A1 |
| 2 | M2, d3 |
| 3 | m3, A2 |
| 4 | M3, d4 |
| 5 | P4, A3 |
| 6 | A4, d5 |
| 7 | P5, d6 |
| 8 | m6, A5 |
| 9 | M6, d7 |
| 10 | m7, A6 |
| 11 | M7, d8 |
| 12 | P8, A7, d9 |

Return to The Theory & Practice of Tonal Harmony
Return to Pedagogical Resources
Return to Robert Kelley's Music Website